2027 Fission 12U Local
| Player | Team | Position | Date of Birth | Age |
|---|---|---|---|---|
| Katelynn Boyd | 2027 Fission 12L | October 2, 2026 | 0 | |
| Adeline Spradley | 2027 Fission 12L | 8/7/2014 | 12 | |
| Beckham Gallahan | 2027 Fission 12L | 12/2/2014 | 11 | |
| Abigail Bullard | 2027 Fission 12L | 2/17/2017 | 9 | |
| Jaycee Bullard | 2027 Fission 12L | 11/3/2014 | 11 | |
| Evie James | 2027 Fission 12L | October 2, 2026 | 0 | |
| Jayne Akins | 2027 Fission 12L | 11/18/2014 | 11 | |
| Emmalynn Moore | 2027 Fission 12L | 4/2/2015 | 11 | |
| Adalyn Hester | 2027 Fission 12L | 2/1/2015 | 11 | |
| Kaylen Wisenbaker | 2027 Fission 12L | 04/07/2015 | 11 | |
| Addison Mock | 2027 Fission 12L | 5/12/2015 | 11 |


