2027 Fission 14U Regional
| Player | Team | Position | Date of Birth | Age |
|---|---|---|---|---|
| Aryanna Farley | 2027 Fission 14R | 10/15/2012 | 13 | |
| Ella Rentz | 2027 Fission 14R | 4/25/2014 | 12 | |
| Elizabeth Nelson | 2027 Fission 14R | 3/27/2013 | 13 | |
| Maggie Greene | 2027 Fission 14R | 9/21/2012 | 14 | |
| Layla Moon | 2027 Fission 14R | 7/10/2013 | 13 | |
| Kelsey Gaskins | 2027 Fission 14R | 9/28/2012 | 14 | |
| Trinity Stibbins | 2027 Fission 14R | 9/24/2013 | 13 | |
| Blaire Smith | 2027 Fission 14R | 3/30/2014 | 12 | |
| Kemiyah Boyce | 2027 Fission 14R | 9/12/2013 | 13 | |
| Reagan Benefield | 2027 Fission 14R | 7/15/2013 | 13 |


